<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TimeSocket &#187; finance</title>
	<atom:link href="http://www.timesocket.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timesocket.com</link>
	<description>News That Matters</description>
	<lastBuildDate>Wed, 14 Jul 2010 13:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>RealtyTrac &#8211; Foreclosure Rates High for 2007</title>
		<link>http://www.timesocket.com/finance/realtytrac-foreclosure-rates-high-for-2007/</link>
		<comments>http://www.timesocket.com/finance/realtytrac-foreclosure-rates-high-for-2007/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 17:53:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[foreclosure process]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[garvetur]]></category>
		<category><![CDATA[radio x]]></category>
		<category><![CDATA[realtytrac]]></category>
		<category><![CDATA[www.realtytrac.com]]></category>

		<guid isPermaLink="false">http://www.timesocket.com/finance/realtytrac-foreclosure-rates-high-for-2007/</guid>
		<description><![CDATA[More Than 2.2 Million Foreclosure Filings on Nearly 1.3 Million Properties Reported In USA During 2007. RealtyTrac® (realtytrac.com), the leading online marketplace for foreclosure properties, today released year-end data from its 2007 U.S. Foreclosure Market Report, which shows a total of 2,203,295 foreclosure filings — default notices, auction sale notices and bank repossessions — were [...]]]></description>
		<wfw:commentRss>http://www.timesocket.com/finance/realtytrac-foreclosure-rates-high-for-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Cuts Interest Rate</title>
		<link>http://www.timesocket.com/finance/fed-cuts-interest-rate/</link>
		<comments>http://www.timesocket.com/finance/fed-cuts-interest-rate/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 18:03:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[federal discount rate]]></category>
		<category><![CDATA[federal funds rate]]></category>
		<category><![CDATA[federal interest rate]]></category>
		<category><![CDATA[federal reserve rate]]></category>
		<category><![CDATA[prime interest rate]]></category>
		<category><![CDATA[prime rate]]></category>

		<guid isPermaLink="false">http://www.timesocket.com/finance/fed-cuts-interest-rate/</guid>
		<description><![CDATA[WASHINGTON (AP) — The Federal Reserve, confronted with a global stock sell-off fanned by increased fears of a recession, cut a key interest rate by three-quarters of a percentage point on Tuesday, the biggest one-day move by the central bank in recent memory. The Fed said it was cutting the federal funds rate, the interest [...]]]></description>
		<wfw:commentRss>http://www.timesocket.com/finance/fed-cuts-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Current Mortgage Rates Aren&#8217;t Falling</title>
		<link>http://www.timesocket.com/finance/why-current-mortgage-rates-arent-falling/</link>
		<comments>http://www.timesocket.com/finance/why-current-mortgage-rates-arent-falling/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 17:59:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[current mortgage rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.timesocket.com/finance/why-current-mortgage-rates-arent-falling/</guid>
		<description><![CDATA[The Federal Reserve made a surprise 0.750% rate cut this morning. Mortgage rates are falling in response, but not because of what the Fed did as much as what the Fed implied by doing it. The chart above dated from last week and illustrates what traders thought the Fed would do to the Fed Funds [...]]]></description>
		<wfw:commentRss>http://www.timesocket.com/finance/why-current-mortgage-rates-arent-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
